We have all variety of drone cameras withus, all type of and genuined drone camera are available with us.
DJI, IZI, Inside FPV, Ideaforge, Garuda, Enzo
₹ 95900 / Piece Get Latest Price
| Camera Resolution | 48 |
| Flight Time | 34 minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | Mavic Air 2 |
| Battery Backup | 34 minutes |
| Operating Temperature Range | -10 degree to 40 degree C |
Minimum order quantity: 2 Piece
Aircraft Weight 570 g Size Folded: 180×97×74 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) Diagonal Distance 302 mm Max Ascent Speed 4 m/s (S Mode) 4 m/s (N Mode) Max Descent Speed 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) Max Service Ceiling Above Sea Level 5000 m Max Flight Time (without wind) 34 minutes Max Hover Time (without wind) 33 minutes Max Flight Distance 18.5 km Max Horizontal Flight Speed 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode)
₹ 285000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Flight Time | 31 Minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | Mavci 2 Enterprise Dual |
| Battery Backup | 31 minutes |
| Obstacle Sensing | Yes |
| Memory Card Type | Internal Memory |
| Height Limit | 500m/6000m from sea level |
₹ 455000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Sensor Type | Vision sensor |
| Video Resolution | 4K |
| Flight Time | 31 Minutes |
| Brand | DJI |
| Battery Backup | 31 Minutes |
| Weight | 909g |
| Model Name/Number | Mavic 2 Enterprise Advanced |
Minimum order quantity: 2 Piece
₹ 64000 / Piece Get Latest Price
| Flight Time | 30 Minutes |
| Camera Resolution | 12 MP |
| Video Resolution | 4K |
| Brand | DJI |
| Battery Backup | 15 minutes |
| Weight | 249g |
| Model Name/Number | Mavic Mini 2 |
Minimum order quantity: 2 Piece
₹ 110900 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 31 Minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | DJI Air 2s |
| Battery Backup | 31 Minutes |
| Weight | 595g |
Minimum order quantity: 2 Piece
Aircraft
Takeoff Weight
595 g
Dimensions
Folded:
180×97×77 mm (length×width×height)
Unfolded:
183×253×77 mm (length×width×height)
Diagonal Length
302 mm
Max Ascent Speed
6 m/s (S Mode)
6 m/s (N Mode)
Max Descent Speed
6 m/s (S Mode)
6 m/s (N Mode)
Max Service Ceiling Above Sea Level
5000 m
Max Flight Time (no wind)
31 minutes
Max Hovering Time (no wind)
30 minutes
Max Flight Distance (no wind)
18.5 km
Max Flight Speed (near sea level, no wind)
19 m/s (S Mode)
15 m/s (N Mode)
5 m/s (C Mode)
Max Wind Speed Resistance
10.7 m/s
Max Tilt Angle
35° (S Mode)
Front: 30°, Back: 20°, Left: 35°, Right: 35° (N Mode)
Max Angular Velocity
250°/s (S Mode)
90°/s (N Mode)
60°/s (C Mode)
Operating Temperature Range
0° to 40°C (32° to 104°F)
Operating Frequency
2.4 GHz
5.8 GHz
Transmission Power (EIRP)
2.4 GHz:
FCC: ≤30 dBm
CE: ≤20 dBm
SRRC: ≤20 dBm
MIC: ≤20 dBm
5.8 GHz:
FCC: ≤30 dBm
CE: ≤14 dBm
SRRC: ≤29 dBm
Hovering Accuracy Range
Vertical:
± 0.1 m (with vision positioning)
± 0.5 m (with GNSS positioning)
Horizontal:
± 0.1 m (with vision positioning)
± 1.5 m (with GNSS positioning)
Propellers
Quick release, low noise, folding
Aircraft Arms
Foldable
GNSS
GPS+GLONASS+GALILEO
Compass
Single Compass
IMU
Single IMU
Internal Storage
8 GB
Intelligent Flight Battery
Capacity[1]
3750 mAh / 3500 mAh
Voltage
11.04 V / 11.55 V
Max Charging Voltage
12.6 V / 13.2 V
Battery Type
LiPo 3S
Energy
41.4 Wh / 40.42 Wh
Weight
198 g
Charging Temperature Range
5° to 40°C (41° to 104°F)
Max Charging Power
38 W
Built-in Battery
N/A
Camera
Sensor
1" CMOS
Effective Pixels: 20 MP; 2.4μm Pixel Size
Lens
FOV: 88°
35 mm Format Equivalent: 22 mm
Aperture: f/2.8
Shooting Range: 0.6 m to ∞
ISO Range
Video:
100-3200 (Auto)
100-6400 (Manual)
10-Bit Dlog-M Video:
100-800 (Auto)
100-1600 (Manual)
Photo:
100-3200 (Auto)
100-12800 (Manual)
Still Image Size
20 MP
5472×3648 (3:2)
5472×3078 (16:9
Single shot: 20 MP
Burst shooting: 20 MP (continuous burst)
₹ 229499 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 4K |
| Brand | DJI |
| Weight | 895 |
| Model Name/Number | DJI Mavic 3 |
Minimum order quantity: 2 Piece
₹ 108900 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 3km to 4 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | >49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 3850 mAh |
Minimum order quantity: 2 Piece
₹ 150000 / Piece Get Latest Price
| Sensor Type | 1/2.3" CMOS |
| Battery Backup | 45 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 268 x 377 x 113 mm |
| Origin | Made in India |
Minimum order quantity: 2 Piece
Product Description
Capture Cinematic Skies with Confidence
Packed with cutting-edge technology and intuitive features, the Elevate Drone empowers you to capture stunning visuals with ease, whether you're a seasoned pilot or just starting your aerial journey.
5 km+ Long-Range Transmission
Push the boundaries with an impressive 5km transmission range, allowing you to capture expansive landscapes and distant viewpoints without signal loss.
4K Camera Quality with 20MP Sony CMOS Camera
Elevate your footage to cinematic quality with crisp 4K recording at 25fps, perfect for smooth, cinematic slow-motion.
Elevate V1's camera ensures every frame is a masterpiece, capturing unparalleled detail and vibrant colors, turning every moment into an amazing visual experience.
Intelligent Flight Modes
Elevate Drone can automatically shoot a variety of classic aerial photography according to the set auxilliary shooting flight modes like dronie, circle, rocket and helix modes.
Intelligent Return to Home
One-touch, low battery, lost control—3 ways this drone flies home safe. Always land smoothly, from a tap or when battery runs low.
Peace of mind in every flight, Elevate Drone takes care of the rest.
One Key Return to Home -When things get hectic, hit the dedicated RTH button for instant, automated return to your launch point
Low Battery Return to Home - Low battery? No problem. The Elevate Drone automatically triggers RTH when battery levels reach critical points, ensuring a safe landing even if you're miles away.
Lose Control Return to Home - Lose control? The drone's intelligent systems engage Failsafe RTH, intelligently navigating back to home while avoiding obstacles, keeping your precious investment safe.
₹ 39500 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 4K |
| Flight Time | 18 minutes |
| Sensor Type | 1/2" CMOS |
| Battery Backup | 18 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Dimensions | 104.2x150x45.2 mm (LxWxH) |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Downward |
| Battery | 1435 mAh |
Minimum order quantity: 2 Piece
₹ 72999 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 51 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 3500 mAh |
Minimum order quantity: 2 Piece
₹ 109900 / Piece Get Latest Price
| Sensor Type | 1/1.7" CMOS |
| Battery Backup | 30 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Weight | 249 gms |
| Focus | PDAF + CDAF autofocus system |
Minimum order quantity: 1 Piece
₹ 97999 / Piece Get Latest Price
| Sensor Type | 1" CMOS |
| Battery Backup | 45 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Video Resolutions | 4K@30fps, 2.7K@60fps, 1080p@60fps |
| Camera Aperture | f/1.9 |
| Digital Zoom | 6x |
| Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 269900 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Max Speed | 75 kph |
| Camera Range | 3km to 4 km |
| Weight | 907 gm |
| Max Wind Speed Resistance | >49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
₹ 68000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 51 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 2453 mAh |
Minimum order quantity: 2 Piece
₹ 75000 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 34 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 2453 mAh |
Minimum order quantity: 2 Piece
₹ 51500 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 2.7K |
| Flight Time | 31 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | >49 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 2250 mAh |
Minimum order quantity: 2 Piece
₹ 504900 / Piece Get Latest Price
| Camera Resolution | 48 |
| Video Resolution | 4K |
| Flight Time | 40 Minutes |
| Internal storage | 64gb |
| Height Limit | 500m |
| Memory Card Type | Micro SD |
| Obstacle Sensing | Yes |
| Frequency Ranges | 2.4 and 5.8 ghz |
| Weight | 990 |
| Model Name/Number | DJI Mavic 3T |
Minimum order quantity: 2 Piece
₹ 38000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 2.7K |
| Sensor Type | 1/2.3" CMOS |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Max Speed | 75 kph |
| Camera Range | 3km to 4 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Battery Capacity | 2250 mAh |
| Storage | microSD | 1.2GB Onboard |
| Battery Backup | 30 minutes |
| Flight Time | 31 minutes |
Minimum order quantity: 2 Piece
₹ 129990 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 5.1K |
| Flight Time | 46 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
Aircraft
Camera
₹ 494999 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Max Speed | 75 kph |
| Camera Range | 3km to 4 km |
| Weight | 907 gm |
| Max Wind Speed Resistance | >49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
₹ 53900 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 2.7K |
| Flight Time | 30 minutes |
| Sensor Type | 1/2.3" CMOS |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Forward | Downward |
| Storage | microSD |
Minimum order quantity: 2 Piece
| Takeoff Weight [1] | 249 g |
|---|---|
| Dimensions | Folded: 140×81×57 mm (L×W×H) Unfolded: 159×202×55 mm (L×W×H) Unfolded (with propellers): 245×289×55 mm (L×W×H) |
| Diagonal Distance | 213 mm |
| Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) |
| Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) |
| Max Speed (near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) |
| Maximum Takeoff Altitude | 3000 m |
| Max Flight Time | 30 minutes (measured while flying at 14 kph in windless conditions) |
| Max Wind Speed Resistance | 8 m/s (Scale 4) |
| Max Pitch Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) |
| Max Angular Velocity | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) |
| Operating Temperature Range | 0° to 40°C (32° to 104°F) |
| Operating Frequency[2] | Model MT1SS5: 5.725-5.850 GHz Model MT1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
| Transmission Power (EIRP) | Model MT1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MT1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
| GNSS | GPS+GLONASS |
| Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
₹ 344900 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Max Speed | 72 kph |
| Camera Range | 301m to 1 km |
| Weight | 595 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
₹ 119900 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 5.1K |
| Flight Time | 46 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 47 kph |
| Camera Range | 301m to 1 km |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
₹ 50999 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 2.7K |
| Flight Time | 31 minutes |
| Sensor Type | 1/2.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Downward |
| Battery Capacity | 2250 mAh |
Minimum order quantity: 2 Piece
₹ 74900 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 51 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Camera Range | 301m to 1 km |
| Weight | <249 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | Forward | Downward | Backward |
| Battery Capacity | 3850 mAh |
Minimum order quantity: 2 Piece
₹ 154900 / Piece Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Max Speed | 75 kph |
| Camera Range | 3km to 4 km |
| Weight | 895 gm |
| Max Wind Speed Resistance | >49 kph |
| Obstacle Sensing | Omnidirectional (6 Directions) |
| Battery Capacity | 5000 mAh |
Minimum order quantity: 2 Piece
₹ 104900 / Piece Get Latest Price
| Camera Resolution | 48 mp |
| Brand | DJI |
| Flight Time | 34mins / 47mins |
| Sensor Type | Vision Sensor |
| Model Name/Number | Mini 3 Pro |
| Weight | 249gms |
Minimum order quantity: 2 Piece
₹ 10200 / Piece Get Latest Price
| Battery Capacity | 5000 mAh |
| Battery Type: | Three-cell polymer lithium-ion battery |
| Rated Capacity: | 3750 mAh, 41.4 Wh (typical value) |
| Rated Voltage: | 11.04 V |
| Charging Voltage Limit: | 12.6 V |
Minimum order quantity: 2 Piece
The Mavic Air 2 Intelligent Flight Battery provides a maximum flight time of 31 minutes for DJI Air 2S (34 minutes for Mavic Air 2).
With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real time, allowing you to focus less on power levels and more on flying. It also features overcharging and overdischarging protection as well as low-temperature protection.
HighlightsHigh-energy lithium-ion.
31-min flight time (DJI Air 2S), 34-min flight time (Mavic Air 2).
Multiple intelligent battery protection features.
In The BoxIntelligent Flight Battery x 1
SpecificationsBattery Type: Three-cell polymer lithium-ion battery
Rated Capacity: 3750 mAh, 41.4 Wh (typical value)
Rated Voltage: 11.04 V
Charging Voltage Limit: 12.6 V
Discharge Temperature: -10° to 60 °C (14° to 140° F)
Charge Temperature: 5° to 40 °C (23° to 113° F)
CompatibilityDJI Air 2S
Mavic Air 2
₹ 67000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 21 Minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | Mavic Air |
| Battery Backup | 21 Minutes |
| Weight | 430g |
Minimum order quantity: 2 Piece
| Takeoff Weight | 430 g |
|---|---|
| Dimensions | Folded: 168×83×49 mm (L×W×H) Unfolded: 168×184×64 mm (L×W×H) |
| Diagonal Distance | 213 mm |
| Max Ascent Speed | 4 m/s (S - mode[1]) 2 m/s (P - mode) 2 m/s (Wi-Fi mode) |
| Max Descent Speed | 3 m/s (S - mode[1]) 1.5 m/s (P - mode) 1 m/s (Wi-Fi mode) |
| Max Speed (near sea level, no wind) | 68.4 kph (S - mode[1]) 28.8 kph (P - mode) 28.8 kph (Wi-Fi mode) |
| Maximum Takeoff Altitude | 5000 m |
| Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
| Max Hovering Time (no wind) | 20 minutes |
| Max Flight Distance (no wind) | 10 km |
| Max Wind Speed Resistance | 29 - 38 kph |
| Max Tilt Angle | 35° (S - mode[1]) 15° (P - mode) |
| Max Angular Velocity | 250°/s (S - mode[1]) 250°/s (P - mode) |
| Operating Temperature Range | 0°C - 40°C |
| Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
| Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm 5.725 - 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm |
| GNSS | GPS + GLONASS |
| Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
| Internal Storage | 8 GB |
| Forward | Precision Measurement Range: 0.5 - 12 m Detectable Range: 0.5 - 24 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° |
|---|---|
| Backward | Precision Measurement Range: 0.5 - 10 m Detectable Range: 0.5 - 20 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° |
| Downward | Altitude Range: 0.1 - 8 m Operating Range: 0.5 - 30 m |
| Operating Environment | Forward: Surface with clear pattern and adequate lighting (lux > 15) Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) |
| Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
|---|---|
| Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.4835 GHz: FCC: 4000 m CE: 2000 m SRRC: 2000 m MIC: 2000 m 5.725 - 5.850 GHz: FCC: 4000 m CE: 500 m SRRC: 2500 m |
| Operating Temperature Range | 0??? - 40??? |
| Transmission Power (EIRP) | 2.400 - 2.4835 GHz: FCC???≤26 dBm CE: ≤18 dBm SRRC: ≤18 dBm MIC:≤18 dBm 5.725 - 5.850 GHz: FCC: ≤30 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
| Battery | 2970 mAh |
| Operating Current/Voltage | 1400 mA ??? 3.7 V (Android) 750 mA ??? 3.7 V (iOS) |
| Supported Mobile Device Size | Max length: 160 mm Supported Thickness: 6.5-8.5 mm |
| Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
₹ 84900 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 30 Minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | Mavic Pro Platinum |
| Battery Backup | 30 Minutes |
| Weight | 734g |
Minimum order quantity: 2 Piece
| Folded | H83mm x W83mm x L198mm |
|---|---|
| Diagonal Size (Propellers Excluded) | 335 mm |
| Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
| Max Descent Speed | 9.8 ft/s (3 m/s) |
| Max Speed | 40 mph (65 kph) in Sport mode without wind |
| Maximum Takeoff Altitude | 16404 feet (5000 m) |
| Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
| Max Hovering Time | 27 minutes (no wind) |
| ESC(Electronic Speed Controller) | FOC |
| Max Total Travel Distance (One Full Battery, No Wind) | 9.3 mi (15 km, no wind) |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Satellite Positioning Systems | GPS / GLONASS |
| Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
| Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC??? 2.4-2.4835 GHz;5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: - |
| Operating Frequency | 2.4 GHz to 2.483 GHz |
|---|---|
| Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
| Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
| Battery | 2970mAh |
| Transmitter Power (EIRP) | FCC???<=26 dBm CE???<=20 dBm SRRC: <=20 dBm MIC: <=18 dBm |
| Operating Current/Voltage | 950mA @ 3.7V |
| Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
| Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
|---|---|
| Stabilization | 3-axis (pitch, roll, yaw) |
| Vision System | Forward Vision System Downward Vision System |
|---|---|
| Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
| Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
| Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
| Altitude Range | 1 - 43 feet (0.3 - 13 m) |
| Operating Range | 1 - 43 feet (0.3 - 13 m) |
₹ 119500 / Piece Get Latest Price
| Video Resolution | 4K |
| Flight Time | 30 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 97 kph |
| Camera Range | 3km to 4 km |
| Weight | 570 gm |
| Max Wind Speed Resistance | >49 kph |
| Battery Capacity | 2250 mAh |
Minimum order quantity: 2 Piece
Features & detailsUnlock Adrenaline-Pumping Immersive Flying - Prompt visual feedback through goggles as if you were right there in the cockpit, enjoying a breathtaking perspective, pure thrill and total freedom.Intuitive Motion Control - Effortlessly control the drone's movement with your hand, no complex buttons—just natural, easy movements, enabling even beginners to fly confidently and with ease.Easy Acrobatics, Fly like a pro in no time- Perform jaw-dropping Flips, Rolls, and 180° Drifts without extensive training. Elevate your flying skills and capture awesome with ease.Tight Shots in Super-Wide 4K - The 155° FOV and ultra-sharp video bring you a unique experience, and the 1/1.3-inch image sensor helps you capture stunning 4K/60fps low-altitude footage.Built-in Propeller Guard for Safety - Super-sturdy! With integrated propeller guards, the drone is more robust and durable, allowing you to fly more freely in various scenarios.Hassle-Free POV Content, Film making at launch - Lightweight and portable, the drone is ready to help capture high quality POV content, and LightCut app offers numerous templates to make your content creation a breeze.DJI Avata 2 Fly More Combo (1 Battery) includes everything in the Drone Only options as well as DJI RC Motion 3, DJI Goggles 3, and more. Great for new users who want the full FPV experience.FAA Remote ID Compliant - DJI Avata 2 complies with the FAA Remote ID rule. Please visit the FAA's website for requirements of drone registration and Remote ID.
₹ 54999 / Piece Get Latest Price
| Battery Endurance (Total) | With OA - 96 mins, Without OA - 105 mins |
| Altitude Range | 0.2 ~ 4.5 m |
| Max Payload Capacity | 200 g |
| Video Resolutions | 4k@30fps, 2.7k@30fps, 1080p@60fps, 1080p@30fps, 720p@60fps |
| Digital Zoom | 4x |
| Operating Frequency | 2.4 GHz / 5.8 GHz |
| Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 18999 / Piece Get Latest Price
| Accessory Type | Remote Controller |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 165x119x62 mm (LxWxH) |
| Operating time | Approx. 10 hours |
| Charging time | Approx. 2 hours |
Minimum order quantity: 2 Piece
DJI FPV CONTROLLER 2
Overview
Engineered for DJI O4 video transmission with an integrated antenna design, it is lighter than its predecessor and boasts a longer operating time. The control sticks are extended by 2 mm, catering to single and dual-fingered control.
In addition to Normal and Sport modes, the DJI FPV Remote Controller 3 offers Manual mode, better suited for advanced players to practice and master more sophisticated skills.
Tips
1. For a tailored control stick feel, it is recommended to use the included screwdriver for adjustments. For more details, check the manual or tutorial videos.
2. DJI FPV Remote Controller 3 is compatible with a variety of simulators including Liftoff, Uncrashed, DCL, and The Drone Racing League.
In The Box
DJI FPV Remote Controller 3 × 1
DJI FPV Remote Controller 3 Control Sticks (Pair) × 1
L-shaped Screwdriver × 1
Specifications
Weight: Approx. 240 g
Dimensions: 165×119×62 mm (L×W×H)
Operating Time: Approx. 10 hours
Charging Time: Approx. 2 hours
Compatibility
DJI Avata 2
DJI Goggles 3
₹ 174900 / Piece Get Latest Price
| Sensor Type | 1" CMOS |
| Battery Backup | 40 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Dimensions | Folded: 210x123x95mm Unfolded: 427x384x95mm |
| Weight | 835g |
Minimum order quantity: 2 Piece
₹ 152000 / Piece Get Latest Price
| Camera Resolution | 20 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 31 Minutes |
| Sensor Type | Vision Sensor |
| Model Name/Number | Mavic 2 Pro |
| Battery Backup | 31 Minutes |
| Obstacle Sensing | Yes |
Minimum order quantity: 2 Piece
₹ 112000 / Piece Get Latest Price
| Camera Resolution | 12 MP |
| Brand | DJI |
| Video Resolution | 4K |
| Flight Time | 31 Minutes |
| Sensor Type | Vision sensor |
| Model Name/Number | Mavic 2 Zoom |
| Battery Backup | 31 Minutes |
